Maximum Eligible Income for Program Dates 10-01-2009 to 09-30-2010
Heating Assistance
The Minnesota Energy Assistance Program uses the past 3 months of household income prior to signing the application and/or last year's federal tax forms for self-employment income for making eligibility determinations.
| Household Size | Annual Income |
3-Month Income |
|---|---|---|
| 1 | $21,695 | $5,423 |
| 2 | $28,371 | $7,092 |
| 3 | $35,046 | $8,761 |
| 4 | $41,722 | $10,430 |
| 5 | $48,398 | $12,099 |
| 6 | $55,073 | $13,768 |
| 7 | $56,325 | $14,081 |
| 8 | $57,576 | $14,394 |
| 9 | $58,828 | $14,707 |
| 10 | $60,080 | $15,019 |
| 11 | $61,331 | $15,332 |
| 12 | $62,583 | $15,645 |
| 13 | $63,835 | $15,958 |
| 14* | $65,395 | $16,348 |
| 15* | $69,509 | $17,377 |
| 16* | $73,623 | $18,405 |
| 17* | $77,737 | $19,434 |
| 18* | $81,851 | $20,462 |
| 19* | $85,695 | $21,491 |
| 20* | $90,079 | $22,519 |
*Based on 50% of State Median Income or 110% of Poverty, whichever is greater.
For each additional household member add $4,114 to annual income and $1,028 to 3-month income.
Click on the following link for more information:
Office of Energy Security, Minnesota Department of Commerce(www.state.mn.us/portal/mn/jsp/home.do?agency=Energy) - Click on low income assistance and locate help near you by clicking on Energy Assistance Providers or Weatherization Providers.




